Camp Couchiching | $2,000.00 | |
St James Anglican Church | $3,000.00 | |
The Sharing Place Food Centre | $7,700.00 | |
Mariposa House Hospice | $3,000.00 | |
Gilda’s Club Simcoe Muskoka | $2,000.00 | |
Youth Haven | $2,000.00 | |
Dress for Success Orillia and Barrie | $3,000.00 | |
Green Haven Women’s Shelter | $1,500.00 | |
Relay Education (Legally, TREC Charitable Foundation) | $2,000.00 | |
Lakehead University Orillia – Department of Community Engagement and Lifelong Learning | $2,000.00 | |
Couchiching Jubilee House | $1,800.00 | |
March of Dimes Canada | $2,150.00 | |
Scientists in School | $4,050.00 | |
Total Granted: |
$36,200.00 |